



Size Chart
| Size | Chest (in) | Body Length (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 32 | 26 | 15.0 | 7 |
| S | 36 | 27 | 15.5 | 8.5 |
| M | 40 | 28 | 16.0 | 8 |
| L | 43.75 | 29 | 16.5 | 8.5 |
| XL | 47.5 | 30 | 17.0 | 9 |
| 2XL | 51.25 | 31 | 17.5 | 9.5 |
DESCRIPTION
Featured on a lightweight 30-single tee, this T-shirt fits true to size and features iconic 1970s Hawaiian Airlines heritage graphics mixed with AVVA's signature fit, style, and placement.
An iconic tee from one of our most anticipated collections — these sell out fast.
FIT: Founder and model Kekoa Cazimero is 180 lbs. and wears a size XL as featured throughout our website and social media.
ALL SALES ARE FINAL.